|





| Features | Creep Resistant Good Surface Finish High Viscosity |
| Uses | Gaskets Packaging |
| Forms | Granules |
| Processing Method | Compression Molding Sintering |
| Physical | Nominal Value | Unit | Test Method |
| Density / Specific Gravity | 2.17 | | ASTM D4894 |
| Apparent (Bulk) Density | 0.35 | g/cm3 | ASTM D4894 |
| Molding Shrinkage - Flow | 0.037 | in/in | ASTM D4894 |
| Average Particle Size | 0.98 | mil | Internal Method |
| Mechanical | Nominal Value | Unit | Test Method |
| Tensile Strength | 7830 | psi | ASTM D4894 |
| Tensile Elongation (Break) | 500 | % | ASTM D4894 |
| Thermal | Nominal Value | Unit | Test Method |
| Peak Melting Temperature | ASTM D4894 | ||
| -- 3 | 615 | °F | |
| -- 4 | 646 | °F |
