|





| 品牌 | 科思创 |
| 货号 | 2858 |
| 用途 | 注塑级 |
| 牌号 | 2858 |
| 型号 | 2858 |
| 品名 | 工程塑料原料 |
| 外形尺寸 | 颗粒 |
| 生产企业 | 科思创 |
| 是否进口 | 是 |
PC 2858
| Rheological properties | Value | Unit | Test Standard |
| Melt volume-flow rate, MVR | 8 | cm3/10min | ISO 1133 |
| Temperature | 330 | °C | ISO 1133 |
| Load | 2.16 | kg | ISO 1133 |
| Mechanical properties | Value | Unit | Test Standard |
| Tensile modulus | 2450 | MPa | ISO 527-1/-2 |
| Yield stress | 76 | MPa | ISO 527-1/-2 |
| Yield strain | 6.9 | % | ISO 527-1/-2 |
| Nominal strain at break | >50 | % | ISO 527-1/-2 |
| Charpy impact strength, +23°C | N | kJ/m2 | ISO 179/1eU |
| Charpy impact strength, -30°C | N | kJ/m2 | ISO 179/1eU |
| Puncture - maximum force, +23°C | 4900 | N | ISO 6603-2 |
| Puncture - maximum force, -30°C | 5500 | N | ISO 6603-2 |
| Puncture energy, +23°C | 50 | J | ISO 6603-2 |
| Puncture energy, -30°C | 48 | J | ISO 6603-2 |
| Thermal properties | Value | Unit | Test Standard |
| Temp. of deflection under load, 1.80 MPa | 172 | °C | ISO 75-1/-2 |
| Temp. of deflection under load, 0.45 MPa | 191 | °C | ISO 75-1/-2 |
| Coeff. of linear therm. expansion, parallel | 65 | E-6/K | ISO 11359-1/-2 |
| Coeff. of linear therm. expansion, normal | 65 | E-6/K | ISO 11359-1/-2 |
| Burning Behav. at 1.5 mm nom. thickn. | HB | class | IEC 60695-11-10 |
| Thickness tested (1.5) | 1.5 | mm | IEC 60695-11-10 |
| Burning Behav. at thickness h | HB | class | IEC 60695-11-10 |
| Thickness tested (h) | 3.0 | mm | IEC 60695-11-10 |
| Oxygen index | 25 | % | ISO 4589-1/-2 |
| Electrical properties | Value | Unit | Test Standard |
| Relative permittivity, 100Hz | 2.9 | - | IEC 62631-2-1 |
| Relative permittivity, 1MHz | 2.8 | - | IEC 62631-2-1 |
| Dissipation factor, 100Hz | 10 | E-4 | IEC 62631-2-1 |
| Dissipation factor, 1MHz | 90 | E-4 | IEC 62631-2-1 |
| Volume resistivity | >1E13 | Ohm*m | IEC 62631-3-1 |
| Surface resistivity | >1E15 | Ohm | IEC 62631-3-2 |
| Electric strength | 35 | kV/mm | IEC 60243-1 |
| Comparative tracking index | 600 | - | IEC 60112 |
| Other properties | Value | Unit | Test Standard |
| Water absorption | 0.3 | % | Sim. to ISO 62 |
| Humidity absorption | 0.12 | % | Sim. to ISO 62 |
| Density | 1130 | kg/m3 | ISO 1183 |
| Rheological calculation properties | Value | Unit | Test Standard |
| Density of melt | 970 | kg/m3 | - |
| Thermal conductivity of melt | 0.204 | W/(m K) | - |
| Spec. heat capacity melt | 2100 | J/(kg K) | - |
| Eff. thermal diffusivity | 1E-7 | m2/s | - |
| Ejection temperature | 183 | °C | - |


