![]() |
特性级别 | 热稳定性|||高抗冲||| |
牌号 | 2405 |
加工级别 | 注塑级||| |
品名 | Makrolon 2405 |
厂家(产地) | 拜耳 |
用途级别 | 通用级|||汽车部件|||电子电器部件|||家电部件||| |
Makrolon 2405
Polycarbonate
Covestro - Polycarbonates
Product Description:
MVR (300°C/1.2 kg) 19 cm3/10 min; general purpose; low viscosity; easy release; injection molding - melt temperature 280 - 320°C; available in transparent, translucent and opaque colors
拜耳PC 2405物性表:
Physical | Nominal Value | Unit | Test Method |
Density (23°C) | 1.20 | g/cm3 | ISO 1183 |
Apparent (Bulk) Density 3 | 0.66 | g/cm3 | ISO 60 |
Melt Mass-Flow Rate (MFR) (300°C/1.2 kg) | 20 | g/10 min | ISO 1133 |
Melt Volume-Flow Rate (MVR) (300°C/1.2 kg) | 19 | cm3/10min | ISO 1133 |
Molding Shrinkage | |||
Across Flow | 0.50 to 0.70 | % | ISO 2577 |
Flow | 0.50 to 0.70 | % | ISO 2577 |
Across Flow : 280°C, 2.00 mm 4 | 0.70 | % | ISO 294-4 |
Flow : 2.00 mm 4 | 0.65 | % | ISO 294-4 |
Water Absorption | ISO 62 | ||
Saturation, 23°C | 0.30 | % | |
Equilibrium, 23°C, 50% RH | 0.12 | % | |
Hardness | Nominal Value | Unit | Test Method |
Ball Indentation Hardness | 115 | MPa | ISO 2039-1 |
广裕公司免费提供材料的物性表,UL黄卡;可随货提供SGS、MSDS、FDA、COA、PFOS、USP等资料。联系电话13431131945